
Whether you need a single 1-ton truck or a full fleet, Merchants Fleet has a flexible diesel truck rental program to fit your business’ needs.
Our rental terms are always flexible. If you need a diesel truck rental for 1 month or a full year, we will customize a rental program to fit your business. You will also have the option to extend your rental if your business requires, without disruption.
Our wide selection guarantees you’ll find the right vehicle. In your research, you may see diesel trucks listed by the ton. This classifies trucks by their payload capabilities, otherwise known as the maximum amount of weight they can hold in the cargo and passenger areas. It’s important to know, however, that this classification has become very flexible.
Often called a “heavy-duty truck,” the ¾ ton option offers more power and towing capabilities than smaller trucks and is a good middle-ground option for anyone whose diesel rental truck needs include heavy lifting. A popular example of this type of truck is the Ford F-Series.
This top-of-the-line diesel truck can tow anywhere from 35,000 to 37,000 pounds and has a weight capacity of up to 7,800 pounds, depending on the make and model. The Ford, GM, and Ram 1-ton diesel trucks push more pound-feet of torque than their gas-powered counterparts.
If you’re looking for even more power and payload and towing capabilities, consider a 1 ½ ton diesel rental truck. It offers a heavier duty option that can haul more but still falls under the weight limit where CDL requirements kick in. They typically come as a chassis cab that you then upfit to your needs. Examples include the Ford F450, RAM 6500, and Chevy 5500.
We can fit you with nearly any brand and model truck, some of which include:
If you have any questions about the details for any of these vehicles, feel free to contact our team. We’re happy to answer your questions and find the right diesel truck rental to fit your budget and needs. Since there are many selections when it comes to models and trims, it’s important to understand your options in order to determine which diesel truck rentals are right for you.
The information in this comparison table refers to the base models of each vehicle. We know there are a lot of options, which is why it’s important that you work closely with your fleet management company to find the models that are right for you.
Name | Class | J.D. Power Rating | Starting Price | Max GVWR | GCWR | MPG (City / Highway) | Cab Size | Bed Size (Length) | Bed Length (Width) | Fuel Type | Fuel Capacity | Wheelbase | Payload Capacity | Towing Capacity | Base Curb Weight | Drivetrain | Engine | Warranty | Horsepower | Torque | Transmission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chevy | Class 4 | N/A | $48,200 | 16,500 lbs. | 26,000 lbs. | - | Regular Cab | N/A | N/A | Diesel | 40 gal. | 145"-165" | 8,939 lbs | N/A | 7,561 lbs | RWD | 6.6L V8 | 3 years/36,000 miles | - | - | - |
Chevy Colorado | Class 1 | 79/100 | $29,500 | 5,400 lbs. | 8,500 lbs. | 20/30 | Crew Cab | 74.4” | 57.8" | Gas | 21 gal. | 128.3" | 1,578 lbs. | 3,500 lbs. | 4,109 lbs. | RWD | 2.5L 4-Cylinder | 3 years/36,000 miles | - | - | - |
Chevy Silverado 2500 | Class 2b | Kelley Blue Book Rating: 4.3/5 | $43,400 | 9,900 lbs. | 27,500 lbs. | 14.9 MPG Overall | Crew Cab | 71.4" | Gas | 26 to 34 gal. | 133" to 153" | 3,751 lbs. | 14,500 lbs. | 5,059 lbs. | 4WD | 6.6L V8 Engine | 3 years/36,000 miles | - | - | - | |
Chevy Silverado 3500HD | Class 3 | Kelley Blue Book Rating: 4.1/5 | $47,595 | 14,000 lbs. | 24,000 lbs. | - | Regular Cab | 98.27" | 71.4" | Diesel | 36 gal. | 141.55" | 7,571 lbs. | 35,500 lbs. | 6,231 lbs. | RWD | 6.6L V8 | 3 years/36,000 miles | - | - | - |
Chevy Silverado 5500HD | Class 5 | N/A | $60,635 | 19,500 lbs. | 26,000 lbs. | - | Regular Cab | - | - | Diesel | 65 gal. | 145"-165" | 11,929 lbs. | N/A | 7,571 lbs. | 2WD | 6.6L V8 | 3 years/36,000 miles | 350 HP | 700 lb.-ft. | Automatic |
Chevy Silverado 1500 | Class 2a | 83/100 | $36,800 | 6,900 lbs. | 12,800 lbs. | 16/22 | Regular Cab | 98.18" | 71.4" | Gas | 28.3 gal. | 139.56" | 2,318 lbs. | 7,900 lbs. | 4,598 lbs. | 4WD | 4.3L V6 | 3 years/36,000 miles | - | - | - |
Ford F-150 | Class 2a | 81/100 | $36,770 | 6,100 lbs. | 10,800 lbs | 20/26 | Regular Cab | 78" | 65.2" | Gas | 23 gal. | 122" | 2,031 lbs. | 5,000 lbs. | 4,069 lbs. | RWD | 3.3L V6 Engine | 3 years/36,000 miles | - | - | - |
Ford F-550 Chassis Cab | Class 5 | N/A | $54,345 | 19,500 lbs. | 40,000 lbs | - | Regular Cab | - | - | Diesel | 40 gal. | 145.3"-205" | 12,859 lbs. | 22,500 lbs. | 7,555 lbs. | 2WD | 6.7L V8 | 3 years/36,000 miles | 330 HP | 750 lb/ft | Automatic |
Ford Ranger | Class 1 | 79/100 | $32,670 | 6,050 lbs. | 8,650 lbs. | 21/26 | Crew Cab | 72” | 61.4" | Gas | 18 gal. | 126.8" | 2,080 lbs. | 7,500 lbs. | 4,145 lbs. | RWD | 2.3L 4-Cylinder | 3 years/36,000 miles | - | - | - |
Ford Super Duty F-250 | Class 2b | 82/100 | $44,970 | 10,000 lbs. | 19,500 lbs. | N/A | Regular Cab | 80" | 66.9" | Gas | 29 gal. | 141.6" | 4,260 lbs. | 24,200 lbs. | 5,677 lbs. | RWD | 6.2L V8 Engine | 3 years/36,000 miles | - | - | - |
Ford Super Duty F-350 | Class 3 | 82/100 | $46,015 | 10,100 lbs. | 19,500 lbs. | - | Regular Cab | 66.9" | Gas | 34 gal. | 142" | 4,160 lbs. | 13,100 lbs. | 5,878 lbs. | RWD | 6.7L V8 | 3 years/36,000 miles | - | - | - | |
Ford Super Duty F-450 | Class 3 | N/A | $59,455 | 14,000 lbs. | 45,300 lbs. | - | Crew Cab | 98.4" | 66.9" | Diesel | 29 gal. | 142" | 6,210 lbs. | 32,500 lbs. | 7,712 lbs. | RWD | 6.7L V9 | 3 years/36,000 miles | - | - | - |
GMC Canyon | Class 1 | 77/100; Best Midsize Truck from MotorTrend (2023) | $37,595 | 5,500 lbs. | 8,500 lbs. | 20/26 | Crew Cab | 74.4” | 57.8" | Gas | 21 gal. | 128.3" | 1,558 lbs. | 3,500 lbs. | 3,937 lbs. | RWD | 2.5L 4-Cylinder | 3 years/36,000 miles | - | - | - |
GMC Sierra 1500 | Class 2a | 83/100 | $37,700 | 6,900 lbs. | 12,800 lbs | 20/23 | Regular Cab | 98.2" | 71.4" | Gas | 28 gal. | 139.56" | 2,318 lbs. | 9,800 lbs. | 4,622 lbs. | 4WD | 4.3L V6 | 3 years/36,000 miles | - | - | - |
GMC Sierra 2500 | Class 2b | 84/100 | $47,395 | 10,000 lbs. | 27,500 lbs. | 15/20 | Regular Cab | 71.4" | Gas/Diesel | 36 gal. | 141.6" | 3,553 lbs. | 17,400 lbs. | 6,533 lbs. | RWD | 6.6L V8 Engine | 3 years/36,000 miles | - | - | - | |
GMC Sierra 3500HD | Class 3 | N/A | $48,595 | 10,350 lbs. | 21,100 lbs. | - | Regular Cab | 98.27" | 71.4" | Diesel | 36 gal. | 141.6" | 4,390 lbs. | 35,500 lbs. | 5,985 lbs. | RWD | 6.6L V8 | 3 years/36,000 miles | - | - | - |
Honda Ridgeline | Class 1 | 79/100 | $39,750 | 5,710 lbs. | 8,201 lbs. | 19/26 | Crew Cab | 63.6” | 60" | Gas | 19.5 gal. | 125.2" | 1,465 lbs. | 3,500 lbs. | 4,242 lbs. | FWD | 3.5L V6 | 3 years/36,000 miles | - | - | - |
Nissan Frontier | Class 1 | 76/100 | $30,030 | 4,700 lbs. | 7,936 lbs. | 19/23 | Extended Cab | 73.2” | 61.4" | Gas | 21.1 gal. | 125.9" | 900 lbs. | 3,500 lbs. | 3,781 lbs. | RWD / 4x2 | 2.5L 4-Cylinder | 5 years/100,00 miles | - | - | - |
Nissan Titan | Class 2a | 84/100 | $46,040 | 7,100 lbs. | 15,300 lbs | 16/22 | Extended Cab | 97.7" | 63.8" | Gas | 26 gal. | 139" | 1,600 lbs. | 9,240 lbs. | 5,539 lbs. | RWD | 5.6L V8 Engine | 5 years/100,00 miles | - | - | - |
Nissan Titan XD | Class 2b | N/A | $52,200 | 8,600 lbs. | 17,700 lbs. | 14.5 | Crew Cab | 78" to 98.4" | 63.8" | Gas | 26 gal. | 139.8" to 151.6_ | 2,240 lbs. | 11,000 lbs. | 5,555 lbs. | 4WD | 5.6L V8 Engine | 5 years/100,00 miles | - | - | - |
Peterbilt 325 | Class 5 | Price Digests' Highest Retained Value Award Winner | $59,900 | 19,500 lbs. | 26,000 lbs | - | Regular Cab | - | - | Diesel | 45 gal. | 154"-238" | 10,900 lbs | N/A | 8,600 lbs. | 2WD | 6.7L I6 | 3 years/36,000 miles | 200–300 HP | 520–660 lb.-ft. | Automatic or Manual |
RAM 1500 Laramie | Class 2a | 5/5 From Car and Driver | $54,880 | 6,800 lbs. | 11,900 lbs | 20/25 | Crew Cab | 66.4" | Gas | 23 gal. | 140.5" | 1,811 lbs. | 6,550 lbs. | 4,964 lbs. | 4WD | 3.6L V6 Engine | 3 years/36,000 miles | - | - | - | |
RAM 1500 Tradesman | Class 2a | 5/5 From Car and Driver | $39,430 | 6,800 lbs. | 11,900 lbs. | 20/25 | Crew Cab | 76.8" | 66.4" | Gas | 23 gal. | 140.5" | 1,709 lbs. | 6,410 lbs. | 4,798 lbs. | 4WD | 3.6L V6 Engine | 3 years/36,000 miles | - | - | - |
RAM 2500 | Class 2b | Best Heavy Duty Truck from MotorTrend (2023) | $45,250 | 10,000 lbs. | 21,500 lbs. | 14 MPG Overall | Regular Cab | 66.4" | Gas | 31 gal. | 140.5" to 169" | 7,680 lbs. | 35,500 lbs. | 5,988 lbs. | RWD | 6.4L V8 Engine | 3 years/36,000 miles | - | - | - | |
RAM 3500 | Class 3 | Kelley Blue Book Rating: 4.6/5 | $46,255 | 10,700 lbs. | 21,500 lbs, | - | Regular Cab | 66.4" | Gas | 32 gal. | 140.2" | 7,680 lbs. | 35,100 lbs. | 6,056 lbs. | RWD | 6.4L V8 | 3 years/36,000 miles | - | - | - | |
RAM 4500 Chassis Cab | Class 4 | N/A | $57,620 | 16,500 lbs. | 26,000 lbs. | - | Regular Cab | N/A | N/A | Diesel | 52 gal. | 144.5"-204.5" | 9,692 lbs. | 19,040 lbs. | 6,808 lbs. | RWD | 6.7L V8 | 3 years/36,000 miles | - | - | - |
RAM 5500 Chassis Cab | Class 5 | N/A | $54,870 | 18,000 lbs. | 26,000 lbs. | - | Regular Cab | - | - | Gas | 52 gal. | 144.5"-204.5" | 11,140 lbs. | 18,990 lbs. | 6,862 lbs. | 2WD | 6.4L V8 | 3 years/36,000 miles | 370 HP | 429 lb.-ft. | Automatic |
Toyota Tacoma | Class 1 | 78/200 | $31,500 | 5,600 lbs. | 11,360 lbs. | 18/22 | Extended Cab | 73.2” | 56.7 | Gas | 21 gal. | 127.4" | 1,155 lbs. | 3,500 lbs. | 4,445 lbs. | RWD | 2.7L 4-Cylinder | 3 years/36,000 miles | - | - | - |
Toyota Tundra | Class 2a | 84/100 | $39,965 | 6,900 lbs. | 16,000 lbs | 13/18 | Extended Cab | 78.7" | 66.4" | Gas | 26.4 gal. | 145.7" | 1,660 lbs. | 10,100 lbs. | 5,340 lbs. | RWD | 5.7L V8 Engine | 3 years/36,000 miles | - | - | - |
You may have a single location or several locations nationwide. Either way, we can help coordinate fast, nationwide delivery of the diesel truck rentals you need through our network of delivery partners.
Our national footprint allows us to service clients all over the United States. No matter the size of your fleet, we’re ready to help you find a management solution that works for your business. From flexible leasing and comprehensive maintenance to innovative telematics and cost-saving fuel management, we’ll create a tailored plan to meet your needs.
“Since partnering with Merchants Fleet last year, their professional team members have provided excellent service and offered innovative solutions to address our unique needs. Merchants has proven to be a top-tier fleet management company, exceeding our expectations on all levels.”
“My experience has been one of overwhelming delight. Merchants facilitates the expansion of Novus Ag business possibilities with their experienced professional staff by engaging in supporting activities. Allowing Novus Ag to lease short term vehicles while factory ordering enables us to save tens of thousands while immediately placing the employee in a high-quality truck. From permitting Novus to lease agricultural, material handling assets, to fuel and maintenance programs, we consider them a valuable partner.”
“Floor Coverings International is proud to partner with Merchants Fleet. Their responsiveness and consultative approach has been beneficial to us and our franchise partners.”
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.