There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
The automotive industry is experiencing an electric renaissance, making it a challenge for fleet managers to keep track of every upcoming make and model. The Merchants Fleet EV Database allows you to easily research EVs by sorting and filtering the columns below. Compare hundreds of EVs from major manufacturers like Ford and GM or newer emerging manufacturers like Lucid and Xos.
Click column titles or use the search bar in the upper left to sort and search for EVs that meet your needs
Disclaimer
Vehicles displayed may not reflect actual availability or pricing, which could be changed at any time by the manufacturers. Vehicles are listed for informational purposes only and Merchants does not endorse or recommend any specific vehicle or car manufacturer. Merchants is not responsible for the products or services offered by third parties, including manufacturers.
Make | Model | Image | Description | Model Year | Segment | Electrification Type | Drive Options (FWD/RWD/AWD) | Weight Class | Estimated Pricing | Battery Capacity (kWh) | All Electric Range (PHEV) | Total Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acura | ZDX | Premium all Electric SUV | 2024 | Midsize SUV | BEV | Both | 1 | $64,500 | 102.0 | 313 | ||
Alfa Romeo | Tonale | 2024 | SUV | PHEV | AWD | 1 | $43,845 | 15.5 | 32 | 360 | ||
Audi | Q5 PHEV | Plug-in Hybrid | 2024 | Compact SUV | PHEV | AWD | 1 | $57,800 | 17.9 | 23 | 390 | |
Audi | Q8 e-tron | Electric | 2024 | Midsize SUV | BEV | AWD | 1 | $74,400 | 114.0 | 285 | ||
Audi | Q4 e-tron | Electric Crossover | 2024 | Compact SUV | BEV | AWD | 1 | $49,900 | 82.0 | 258 | ||
Audi | SQ8 e-tron | High-Performance | 2024 | SUV | BEV | AWD | 1 | $89,800 | 106.0 | 253 | ||
Audi | SQ8 Sportback e-tron | Sporty | 2024 | SUV | BEV | AWD | 1 | $92,600 | 106.0 | 253 | ||
Audi | e-tron GT | Electric Grand Tourer | 2024 | Sedan | BEV | AWD | 1 | $106,500 | 93.0 | 249 | ||
BMW | X5 PHEV | 2024 | SUV | PHEV | AWD | 2 | $72,500 | 25.7 | 40 | 400 | ||
BMW | iX | 2024 | SUV | BEV | AWD | 2 | $87,100 | 111.5 | 321 | |||
BMW | 330e | 2024 | Sedan | PHEV | varies | 1 | $45,600 | 12.0 | 22 | 320 | ||
BMW | i7 | xDrive60 | 2024 | Sedan | BEV | AWD | 1 | $105,700 | 101.7 | 309 | ||
BMW | i5 | 2024 | Sedan | BEV | AWD | 1 | $66,800 | 84.3 | 295 | |||
BMW | i4 | 2024 | Sedan | BEV | RWD | 1 | $52,200 | 84.3 | 276 | |||
Bollinger | B4 | 2025 | Heavy Truck | BEV | RWD | 4 | N/A | 158.0 | 185 | |||
BrightDrop | Zevo 400 | 2024 | Van | BEV | varies | 2 | $74,900 | 165.0 | 272 | |||
BrightDrop | Zevo 600 | 2024 | Van | BEV | Varies | 2 | $76,600 | 165.0 | 272 | |||
Cadillac | LYRIQ | Premium all Electric SUV | 2024 | SUV | BEV | Both | 1 | $57,195 | 102.0 | 314 | ||
Chevrolet | Silverado Electric | Work Truck Style, 3WT | 2024 | Pickup Truck | BEV | AWD | 2 | $72,905 | 170.0 | 393 | ||
Chevrolet | Blazer EV | 2024 | SUV | BEV | Both | 1 | $48,800 | 102.0 | 324 | |||
Chevrolet | Equinox | 2024 | SUV | BEV | FWD | 1 | $41,900 | 200.0 | 319 | |||
Chevrolet | Bolt EV | 2023 | Compact Sedan | BEV | FWD | 1 | $25,600 | 65.0 | 259 | |||
Chevrolet | Bolt EUV | 2023 | Compact SUV | BEV | FWD | 1 | $27,200 | 65.0 | 247 | |||
Chrysler | Pacifica Hybrid | 2024 | Minivan | PHEV | FWD | 2 | $50,765 | 16.0 | 32 | 520 | ||
Fiat | 500e | all electric | 2024 | Compact SUV | BEV | FWD | 1 | $32,500 | 42.0 | 141 | ||
Ford | Escape Plug-in Hybrid | 2024 | Compact SUV | PHEV | FWD | 1 | $40,500 | 14.4 | 37 | 520 | ||
Ford | F-150 Lighting Platinum | 2024 | Pickup Truck | BEV | AWD | 2 | $84,995 | 131.0 | 320 | |||
Ford | Mustang Mach E | 2024 | Compact Sedan | BEV | Varies | 1 | $39,995 | 91.0 | 300 | |||
Ford | F-150 Lightning XLT | 2024 | Pickup Truck | BEV | AWD | 2 | $62,995 | 98.0 | 240 | |||
Ford | E-Transit | 2024 | Van | BEV | RWD | 2 | $51,095 | 89.0 | 159 | |||
Freightliner | eCascadia | 438 kWh battery | 2024 | Heavy Truck | BEV | varies | 8 | N/A | 438.0 | 230 | ||
Freightliner | eM2 | 2024 | Heavy Truck | BEV | varies | 6 | N/A | 0.0 | 230 | |||
Freightliner | eCascadia | 291 kWh battery | 2024 | Heavy Truck | BEV | varies | 8 | N/A | 291.0 | 155 | ||
Genesis | Electrified G80 | 2024 | Sedan | BEV | AWD | 1 | $74,375 | 87.2 | 282 | |||
Genesis | Electrified GV70 | 2024 | SUV | BEV | AWD | 1 | $66,450 | 77.4 | 236 | |||
GMC | Sierra EV | Denali Edition 1 | 2024 | Pickup Truck | BEV | AWD | 2 | $99,495 | 200.0 | 440 | ||
GMC | Hummer EV Pickup | Pickup | 2024 | Pickup Truck | BEV | AWD | 2 | $100,368 | 246.0 | 381 | ||
GMC | Hummer EV SUV | SUV | 2024 | Full Size SUV | BEV | AWD | 2 | $88,400 | 246.0 | 314 | ||
Hyundai | TUCSON Plug-In Hybrid | SEL Style | 2024 | Compact SUV | PHEV | AWD | 1 | $38,474 | 13.8 | 33 | 420 | |
Hyundai | IONIQ 6 | 2024 | Sedan | BEV | AWD | 1 | $37,500 | 77.4 | 361 | |||
Hyundai | IONIQ 5 | 2024 | SUV | BEV | Varies | 1 | $41,450 | 58.0 | 303 | |||
Hyundai | KONA Electric | 2024 | Compact SUV | BEV | varies | 1 | $32,675 | 64.8 | 260 | |||
ISUZU | NRR EV | 2025 | Medium Duty | BEV | 5 | N/A | 180.0 | 235 | ||||
Jaguar | F-Pace | 2024 | Compact SUV | PHEV | AWD | 1 | $57,000 | 17.1 | 33 | N/A | ||
Jaguar | E-Pace | 2024 | Small SUV | PHEV | AWD | 1 | $49,500 | 14.9 | 39 | N/A | ||
Jaguar | I-Pace | 2024 | SUV | BEV | AWD | 1 | $72,000 | 90.0 | 292 | |||
Jeep | Grand Cherokee 4xe | Base Style | 2024 | SUV | PHEV | AWD | 2 | $60,490 | 17.3 | 56 | 470 | |
Jeep | Wrangler 4xe | Rubicon Style | 2024 | Compact SUV | PHEV | AWD | 2 | $50,695 | 17.3 | 49 | 370 | |
Kia | Niro Plug-In Hybrid | 2024 | Compact SUV | PHEV | FWD | 1 | $34,390 | 11.1 | 33 | 510 | ||
Kia | Sorento Plug-In Hybrid | 2024 | SUV | PHEV | AWD | 1 | $47,990 | 11.8 | 32 | 460 | ||
Kia | Sportage Plug-In Hybrid | 2024 | SUV | PHEV | AWD | 1 | $39,590 | 13.8 | 34 | 430 | ||
Kia | EV6 | 2024 | SUV | BEV | varies | 1 | $42,600 | 77.4 | 310 | |||
Kia | EV9 | 2024 | SUV | BEV | varies | 1 | $54,900 | 99.8 | 304 | |||
Kia | Niro EV | 2024 | Compact SUV | BEV | FWD | 1 | $39,600 | 64.8 | 253 | |||
Land Rover | Range Rover SE Plug In Hybrid | SUV | 2024 | SUV | PHEV | AWD | 1 | $119,900 | 31.8 | 53 | N/A | |
Lexus | NX 450h+ | Style | 2025 | Sedan | PHEV | AWD | 1 | $62,290 | 18.1 | 37 | 550 | |
Lexus | RX 450h + | 2024 | Midsize SUV | PHEV | AWD | 1 | $70,580 | 18.1 | 37 | 540 | ||
Lexus | TX 550h + | 2024 | Midsize SUV | PHEV | AWD | $78,050 | 18.1 | 33 | 450 | |||
Lexus | RZ | All electric SUV | 2024 | Midsize SUV | BEV | FWD | 1 | $54,000 | 72.8 | 266 | ||
Lincoln | Aviator Grand Touring | 2024 | SUV | BEV | AWD | 1 | $51,370 | 13.6 | 27 | 486 | ||
Lincoln | Corsair Grand Touring | 2024 | SUV | PHEV | varies | 1 | $38,990 | 14.4 | 27 | 377 | ||
Lucid | Air | 2024 | Sedan | BEV | RWD | 1 | $69,900 | 118.0 | 516 | |||
Mazda | CX-70 PHEV | Premium | 2025 | Midsize SUV | PHEV | AWD | 1 | $54,400 | 17.8 | 26 | 490 | |
Mazda | CX-90 PHEV | 2024 | Midsize SUV | PHEV | AWD | 1 | $49,945 | 17.8 | 26 | 490 | ||
Mercedes Benz | eSPRINTER | 2024 | Van | BEV | RWD | 2 | $71,886 | 113.0 | 249 | |||
Mercedes Benz | EQS Sedan | 2025 | Sedan | BEV | AWD | 1 | $106,000 | 118.0 | 352 | |||
Mercedes Benz | EQE Sedan | 2024 | Sedan | BEV | AWD | 1 | $76,050 | 90.6 | 298 | |||
Mercedes Benz | EQS SUV Maybach | Ultimate | 2024 | SUV | BEV | AWD | 1 | $181,050 | 108.4 | 280 | ||
Mercedes Benz | EQE SUV | Standard SUV 2WD | 2024 | Midsize SUV | BEV | AWD | 1 | $79,650 | 90.6 | 279 | ||
Mercedes Benz | EQB SUV | Small SUV 4WD | 2024 | Compact SUV | BEV | AWD | 1 | $54,200 | 70.5 | 250 | ||
Mini | SE Hardtop | Cooper 2-Door | 2024 | Compact SUV | BEV | FWD | 1 | $30,900 | 32.6 | 114 | 250 | |
Mitsubishi | Outlander PHEV | SE Style | 2024 | Compact SUV | PHEV | AWD | 1 | $40,345 | 20.0 | 38 | 420 | |
Nissan | Ariya | ENGAGE+ Style | 2024 | Compact SUV | BEV | AWD | 1 | $39,590 | 87.0 | 304 | ||
Nissan | LEAF | SV PLUS | 2024 | Compact SUV | BEV | FWD | 1 | $36,190 | 60.0 | 215 | ||
Nissan | LEAF | S 4dr | 2024 | Compact SUV | BEV | FWD | 1 | $28,140 | 40.0 | 149 | ||
Polestar | Polestar 2 | 2024 | Sedan | BEV | varies | 1 | $49,900 | 82.0 | 320 | 320 | ||
Porshe | Cayenne E-Hybrid | 2024 | SUV | PHEV | AWD | 1 | $97,200 | 17.9 | 17 | 433 | ||
Porshe | Panamera E-Hybrid | 2024 | SUV | PHEV | AWD | 1 | $115,500 | 25.9 | 17 | 430 | ||
Porshe | Macan Electric | 2024 | SUV | BEV | AWD | 1 | $78,800 | 100.0 | 321 | |||
Porshe | Taycan | 2024 | Sedan | BEV | AWD | 1 | $99,400 | 89.0 | 208 | |||
RAM | PROMASTER EV | 2024 | Van | BEV | FWD | 2 | $77,995 | 110.0 | 162 | |||
Rivian | R1T | 2024 | Pickup Truck | BEV | AWD | 2 | $69,900 | 106.0 | 420 | |||
Rivian | R1S | 2025 | SUV | BEV | AWD | 2 | $74,900 | 92.5 | 410 | |||
Rivian | Delivery 500 | 2024 | Van | BEV | FWD | 2 | $83,000 | 100.0 | 161 | |||
Rivian | Delivery 700 | 2024 | Van | BEV | FWD | 2 | $87,000 | 100.0 | 153 | |||
SEA Electric | SEA HINO EV | M5 | 2024 | Heavy Truck | BEV | FWD | 5 | N/A | 138.0 | 200 | ||
Subaru | Crosstrek Hybrid | Premium | 2024 | Crossover | PHEV | AWD | 1 | $26,145 | 8.8 | 17 | 480 | |
Subaru | Solterra | 2024 | SUV | BEV | AWD | 1 | $44,995 | 72.8 | 227 | |||
Tesla | Semi | 2023 | Heavy Truck | BEV | AWD | 8 | N/A | 900.0 | 500 | |||
Tesla | Model S | 2024 | Sedan | BEV | AWD | 1 | $72,990 | 100.0 | 402 | |||
Tesla | Model 3 | 2024 | Sedan | BEV | AWD | 1 | $38,990 | 82.0 | 341 | |||
Tesla | Cybertruck | 2023 | Pickup Truck | BEV | AWD | 2 | $79,990 | 123.0 | 340 | |||
Tesla | Model X | 2024 | SUV | BEV | AWD | 1 | $77,990 | 100.0 | 335 | |||
Tesla | Model Y | 2024 | SUV | BEV | AWD | 1 | $42,990 | 75.0 | 320 | |||
Toyota | RAV4 Prime | 2024 | Compact SUV | PHEV | AWD | 1 | $31,725 | 18.1 | 38 | N/A | ||
Toyota | Prius Prime | 2024 | Sedan | PHEV | AWD | 1 | $32,975 | 13.6 | 57 | N/A | ||
Toyota | bZ4X XLE | 2024 | SUV | BEV | AWD | 1 | $43,070 | 71.4 | 252 | |||
Volkswagen | ID.4 | 2024 | SUV | BEV | varies | 1 | $39,735 | 82.0 | 291 | |||
Volvo | XC90 Recharge Plug-In Hybrid | T8 Plus 6-Seater | 2024 | SUV | PHEV | AWD | 1 | $71,900 | 18.8 | 32 | 560 | |
Volvo | XC60 Recharge Plug-In Hybrid | T8 Core | 2024 | SUV | PHEV | AWD | 1 | $57,900 | 18.8 | 35 | 560 | |
Volvo | S60 Recharge Plug-in Hybrid | T8 Core | 2024 | Sedan | PHEV | AWD | 1 | $51,950 | 18.8 | 41 | 530 | |
Volvo | V60 Recharge Plug-in Hybrid | T8 Polestar Engineered | 2024 | Wagon | PHEV | AWD | 1 | $71,250 | 18.8 | 41 | 523 | |
Volvo | S90 Recharge Plug-in Hybrid | T8 Plus | 2024 | Sedan | PHEV | AWD | 1 | $65,650 | 18.8 | 38 | 490 | |
Volvo | EX90 fully electric | 2024 | SUV | BEV | AWD | 1 | $76,695 | 111.0 | 300 | |||
Volvo | C40 Recharge | Core 4dr | 2024 | Crossover | BEV | varies | 1 | $53,600 | 82.0 | 297 | ||
Volvo | XC40 Recharge | Core | 2024 | SUV | BEV | varies | 1 | $52,450 | 82.0 | 293 | ||
Volvo | EX30 fully electric | 2024 | Compact SUV | BEV | AWD | 1 | $34,950 | 69.0 | 265 | |||
XOS | MDXT | Chassis-Cab | 2024 | Heavy Truck | BEV | varies | 6 | N/A | 0.0 | 240 | ||
XOS | SV05 280 kWh | 2024 | Step Van | BEV | varies | 6 | N/A | 280.0 | 200 | |||
XOS | SV05 140 kWh | 2024 | Step Van | BEV | varies | 6 | N/A | 140.0 | 100 | |||
Make | Model | Image | Description | Model Year | Segment | Electrification Type | Drive Options (FWD/RWD/AWD) | Weight Class | Estimated Pricing | Battery Capacity (kWh) | All Electric Range (PHEV) | Total Range |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.