There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|
A3/S3 Sedan | 03/08/2024 | 7/3/23 | TBD | 3/8/24 | 3/8/24 | TBD | |
A4/S4 Sedan/allroad | 03/08/2024 | 7/3/23 | TBD | 3/8/24 | 3/8/24 | TBD | |
A5/S5/RS5 (Coupe, Cab, Sportback) | 03/08/2024 | 7/3/23 | TBD | 3/8/24 | 3/8/24 | TBD | |
A6 Sedan/allroad | 03/08/2024 | 7/3/23 | TBD | NA | NA | TBD | No longer available for fleet |
A7 | 03/08/2024 | 7/3/23 | TBD | NA | NA | TBD | No longer available for fleet |
A8 | 03/08/2024 | 7/3/23 | TBD | NA | NA | TBD | No longer available for fleet |
Q3 | 03/08/2024 | 7/3/23 | TBD | 3/8/24 | 3/8/24 | TBD | |
Q4 e-tron quattro/sportback | 03/08/2024 | 7/3/23 | TBD | 3/8/24 | 3/8/24 | TBD | |
Q5/Q5 Sportback/Q5e/SQ5 | 03/08/2024 | 7/3/23 | TBD | TBD | TBD | TBD | |
Q7 | 03/08/2024 | 7/3/23 | TBD | 3/8/24 | 3/8/24 | TBD | |
Q8 | 03/08/2024 | 7/3/23 | TBD | 3/8/24 | 3/8/24 | TBD | |
Q8 e-tron | 03/08/2024 | 7/3/23 | TBD | 3/8/24 | 3/8/24 | TBD | |
TT/TTS/TTRS Coupe/Roadster | 03/08/2024 | 7/3/23 | TBD | TBD | TBD | TBD |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.