There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Spec Release Anticipated Date | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
A3 Sedan | 11/13/2024 | 7/15/24 | 5/29/24 | 7/9/24 | 8/26/24 | TBD | TBD | TBD | RS Models not avaialble for fleet ordering |
A4 Sedan | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | 9/9/24 | 9/9/24 | TBD | NO LONGER AVAILABLE FOR 25MY |
A5 Coupe | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | 9/9/24 | 9/9/24 | TBD | NO LONGER AVAILABLE FOR 25MY |
A5 Sedan | 11/13/2024 | NA | NA | NA | NA | NA | NA | TBD | NOT AVAILABLE FOR 25MY |
A5 Sportback | 11/13/2024 | NA | NA | NA | NA | NA | NA | TBD | NOT AVAILABLE FOR 25MY |
A6 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | TBD | TBD | TBD | |
A7 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | TBD | TBD | TBD | RS Models not avaialble for fleet ordering |
Q3 | 11/13/2024 | 7/15/24 | 5/29/24 | 7/9/24 | 8/26/24 | TBD | TBD | TBD | Q3 40 N/A for 25MY |
Q4 e-tron | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 7/29/24 | TBD | TBD | TBD | |
Q5 | 11/20/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/12/24 | 11/19/24 | 11/19/24 | TBD | RS Models not avaialble for fleet ordering |
Q5 e | 11/20/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/12/24 | 11/19/24 | 11/19/24 | TBD | RS Models not avaialble for fleet ordering |
Q7 | 11/13/2024 | 6/5/24 | 2/19/24 | 4/3/24 | 8/11/24 | TBD | TBD | TBD | RS Models not avaialble for fleet ordering |
Q8 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 7/29/24 | TBD | TBD | TBD | RS Models not avaialble for fleet ordering |
Q8 e-tron | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | TBD | TBD | TBD | RS Models not avaialble for fleet ordering |
R8 | 11/13/2024 | NA | NA | NA | NA | NA | NA | NA | NOT AVAILABLE FOR 25MY |
RS e-tron GT | 11/13/2024 | NA | NA | NA | NA | NA | NA | NA | N/A for fleet, MY 25 delayed until Q1 2025 |
S3 | 11/13/2024 | 7/15/24 | 5/29/24 | 8/26/24 | TBD | TBD | TBD | ||
S4 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | TBD | TBD | TBD | |
S5 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | TBD | TBD | TBD | |
S6 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | TBD | TBD | TBD | |
S7 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/19/24 | TBD | TBD | TBD | |
SQ5 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 8/12/24 | TBD | TBD | TBD | |
SQ7 | 11/13/2024 | Open | 2/19/24 | 3/27/24 | 3/11/24 | TBD | TBD | TBD | |
SQ8 | 11/13/2024 | 6/15/24 | 5/29/24 | 7/9/24 | 7/29/24 | TBD | TBD | TBD | |
TT/TTS/TTRS Coupe/Roadster | 11/13/2024 | NA | NA | NA | NA | NA | NA | NA | NOT AVAILABLE FOR 25MY |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.