There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Spec Release Anticipated Date | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Plant Location |
---|---|---|---|---|---|---|---|---|---|
iX | 11/13/2024 | 2/1/24 | 2/16/24 | 2/16/24 | 3/1/24 | TBD | TBD | 12-14 weeks | Germany |
i5 | 11/13/2024 | 6/1/24 | 2/16/24 | 2/16/24 | 7/1/24 | TBD | TBD | ||
2 Series Coupes | 11/13/2024 | 7/1/24 | TBD | TBD | 8/1/24 | TBD | TBD | 10-12 weeks | Mexico |
2 Series Gran Coupes | 11/13/2024 | TBD | TBD | TBD | TBD | TBD | TBD | 12-14 weeks | Germany |
3 Series | 11/13/2024 | 7/1/24 | 6/25/24 | 6/25/24 | 8/1/24 | TBD | TBD | 10-12 weeks | Mexico |
3 Series (M3) | 11/13/2024 | 6/1/24 | TBD | TBD | 7/1/24 | TBD | TBD | 12-14 weeks | Germany |
4 Series | 11/13/2024 | 2/1/24 | 2/16/24 | 2/16/24 | 3/1/24 | TBD | TBD | 12-14 weeks | Germany |
4 Series EVs (i4) | 11/13/2024 | 6/1/24 | TBD | TBD | 7/1/24 | TBD | TBD | 12-14 weeks | Germany |
5 Series | 11/13/2024 | 6/1/24 | 6/25/24 | 6/25/24 | 7/1/24 | TBD | TBD | 12-14 weeks | Germany |
7 Series | 11/13/2024 | 6/1/24 | 6/25/24 | 6/25/24 | 7/1/24 | TBD | TBD | 12-14 weeks | Germany |
8 Series | 11/13/2024 | 2/1/24 | TBD | TBD | 3/1/24 | TBD | TBD | 12-14 weeks | Germany |
Z4 | 11/13/2024 | 2/1/24 | 2/16/24 | 2/16/24 | 3/1/24 | TBD | TBD | 12-14 weeks | Austria |
X1 | 11/13/2024 | 6/1/24 | 6/25/24 | 6/25/24 | 7/1/24 | TBD | TBD | 12-14 weeks | Germany |
X2 | 11/13/2024 | 6/1/24 | 6/25/24 | 6/25/24 | 7/1/24 | TBD | TBD | 12-14 weeks | Germany |
X3 | 11/13/2024 | TBD | 7/22/24 | 7/22/24 | TBD | TBD | TBD | 6-8 weeks | USA |
X4 | 11/13/2024 | 7/1/24 | 6/25/24 | 6/25/24 | 8/1/24 | TBD | TBD | 6-8 weeks | USA |
X5 (Gas & PHEV) | 11/13/2024 | 3/1/24 | 3/20/24 | 3/20/24 | 4/1/24 | TBD | TBD | 6-8 weeks | USA |
X6 | 11/13/2024 | 3/1/24 | 3/20/24 | 3/20/24 | 4/1/24 | TBD | TBD | 6-8 weeks | USA |
X7 | 11/13/2024 | 3/1/24 | 6/20/24 | 3/20/24 | 4/1/24 | TBD | TBD | 6-8 weeks | USA |
XM | 11/13/2024 | 7/1/24 | 6/25/24 | 6/25/24 | 8/1/24 | TBD | TBD | 6-8 weeks | USA |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.