There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|
Blazer | 03/01/2024 | 5/18/23 | 7/21/23 | 2/5/24 | 2/5/24 | 15 weeks | MY24 Ordering Closed |
Blazer EV | 04/02/2024 | 4/2/24 | TBD | 4/29/24 1/19/24 | 5/6/24 1/26/24 | 13 weeks Ramos | MY24 Ordering Closed |
Bolt EV / EUV | 03/07/2024 | NA | NA | NA | NA | NA | |
Camaro | 08/10/2023 | 6/15/23 | 8/7/23 | 9/1/23 | 9/7/23 | TBD | MY24 Ordering Closed |
Colorado | 03/01/2024 | 2/1/24 Override code RFJ needed for remaining/open allocation 8/24/23 | 10/30/23 | 3/1/24 1/19/24 | 3/1/24 1/26/24 | 13 weeks | MY24 Ordering Closed |
Equinox | 04/02/2024 | 1/9/24 Free Flow 3/23/23 | 5/11/23 | 4/2/24 1/19/24 | 4/2/24 1/26/24 | 16 weeks Ramos 16 weeks SLP | MY24 Ordering Closed |
Equinox EV | 05/07/2024 | 2/9/24 Frew Flow TBD | TBD | 5/16/24 1/26/24 | 5/23/24 1/26/24 | 12 weeks Ramos | MY24 Ordering Closed |
Express Cargo | 02/23/2024 | 7/14/23 | 9/5/23 | 2/23/24 1/19/24 | 2/23/24 1/26/24 | 11 weeks | MY24 Ordering Closed |
Express Cutaway | 02/23/2024 | 7/14/23 | 9/5/23 | 2/23/24 1/19/24 | 2/23/24 1/26/24 | 23 weeks | MY24 Ordering Closed |
Express Passenger | 02/23/2024 | 7/14/23 | 9/5/23 | 2/23/24 1/19/24 | 2/23/24 1/26/24 | 19 weeks | MY24 Ordering Closed |
LCF 3500/4500 Gas | 10/04/2023 | 7/28/22 | 11/1/22 | 9/13/23 | 9/13/23 | TBD | MY24 Ordering Closed |
LCF 4500/5500 HD/XD Diesel | 10/04/2023 | 12/12/22 | 3/15/23 | 9/13/23 | 9/13/23 | TBD | MY24 Ordering Closed |
LCF 6500 & 7500XD Diesel | 10/04/2023 | 8/15/22 | 10/1/22 | 9/13/23 | 9/13/23 | TBD | MY24 Ordering Closed |
LCF 5500 Gas | 10/04/2023 | 10/17/22 | 1/3/23 | 9/13/23 | 9/13/23 | TBD | MY24 Ordering Closed |
Malibu | 04/02/2024 | 2/9/24 Free Flow 6/1/23 | 7/21/23 | 4/2/24 1/19/24 | 4/2/24 1/26/24 | 10 weeks Fairfax | MY24 Ordering Closed |
Silverado EV Crew Cab LD | 06/05/2024 | 1/9/24 Free Flow 1/12/23 | allocation assigned montly production | 6/25/24 2/16/23 | 7/2/24 2/23/23 | 11 weeks Factory Zero | MY24 Ordering Closed |
Silverado 1500 Regular | 04/02/2024 | 1/9/24 Free Flow 4/20/23 | 7/10/23 | 4/2/24 E 1/26/24 | 4/2/24 1/26/24 | 17 weeks Silao | MY24 Ordering Closed |
Silverado 1500 Double | 04/02/2024 | 1/9/24 Free Flow 4/20/23 | 7/17/23 | 4/2/24 1/26/24 | 4/2/24 1/26/24 | 16 weeks Fort Wayne | MY24 Ordering Closed |
Silverado 1500 Crew | 04/02/2024 | 1/9/24 Free Flow 4/20/23 | 7/10/23 | 4/2/24 1/26/24 | 4/2/24 1/26/24 | 16 weeks Fort Wayne 17 weeks Silao | MY24 Ordering Closed |
Silverado 2500/3500 Regular | 04/02/2024 | 2/1/24 Override code RFJ needed for remaining/open allocation 1/26/23 | 3/1/23 | 4/2/2024 1/26/24 | 4/2/2024 1/26/24 | 21 weeks Flint | MY24 Ordering Closed |
Silverado 2500/3500 Double | 04/02/2024 | 2/1/24 Override code RFJ needed for remaining/open allocation 1/26/23 | 3/1/23 | 4/2/2024 1/26/24 | 4/2/2024 1/26/24 | 21 weeks Flint | MY24 Ordering Closed |
Silverado 2500/3500 Crew | 04/02/2024 | 2/1/24 Override code RFJ needed for remaining/open allocation 1/26/23 | 3/1/23 | 4/2/2024 1/26/24 | 4/2/2024 1/26/24 | 19 weeks Flint 16 weeks Oshawa | MY24 Ordering Closed |
Silverado Medium Duty (4500/5500/6500)(HD) | 07/31/2024 | 7/27/23 | 1/2/24 | 8/15/24 | 8/22/24 | 28 weeks Springfield | 3/12/24 Allocation NOT needed |
Suburban | 03/07/2024 | 9/7/23 | 11/6/23 | 2/5/24 | 2/5/24 | 15 weeks | MY24 Ordering Closed |
Tahoe | 03/07/2024 | 9/7/23 | 11/6/23 | 2/5/24 | 2/5/24 | 15 weeks | MY24 Ordering Closed |
Tahoe Police | 03/07/2024 | 9/7/23 | 11/6/23 | 2/5/24 | 2/5/24 | TBD | MY24 Ordering Closed |
Trailblazer | 03/01/2024 | 5/4/23 | 7/3/23 | 12/1/23 | 12/8/23 | TBD | MY24 Ordering Closed |
Traverse Limited | 03/07/2024 | 11/16/23 | 12/18/23 | 2/23/24 1/19/24 | 2/23/24 1/26/24 | TBD | MY24 Ordering Closed |
Traverse | 03/07/2024 | 12/14/23 | 2/13/24 | 2/23/24 1/19/24 | 2/23/24 1/26/24 | TBD | MY24 Ordering Closed |
Trax | 03/07/2024 | 12/1/22 | 2/13/23 | 11/10/23 | 11/17/23 | TBD | MY24 Ordering Closed |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.