There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Quarterly Cap Volume | Start of Production | FIN with Allocation Build Out Date | Last Date to Submit Orders to Merchants | FIN without Allocation Build Out date (Quarterly Cap) | Last Date to Submit Orders To Merchants | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|---|
Bronco | 02/19/2024 | NA | NA | NA | NA | NA | NA | NA | NA | 24MY NOT AVAILABLE FOR FLEET/COMMERCIAL ORDERING |
Bronco Sport | 06/24/2024 | 7/25/23 (1st ordering period) | 100 (2nd half ordering period) 50 (1st ordering period) | 1/8/24 (2nd half ordering period) 8/24/23 (1st half ordering period) | 2/23/2024 (2nd half ordering period) TBD (1st half ordering period) | 2/16/24 (2nd half ordering period) | 7/19/24 (2nd ordering period) | 7/12/24 (2nd ordering period) | TBD | Job #1 10/20/23 |
Econoline | 04/17/2023 | 4/17/23 Q3 23CY 1/25/23 Q2 23CY 10/27/22 Q1 23CY | 5 Q3 23CY 5 Q2 23CY 5 Q1 23CY | 11/17/2022 | 5/19/23 Q3 23CY 2/24/23 Q2 23CY | 5/12/23 Q3 23CY 2/17/23 Q2 23CY | TBD Q3 23CY 3/24/23 Q2 23CY 12/23/22 Q1 23CY | TBD Q3 23CY 3/17/23 Q2 23CY 12/16/22 Q1 23CY | TBD | |
Ecosport | 02/19/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Edge | 05/28/2024 | 11/21/23 Re-Opens (1st half ordering period) 5/24/23 (1st ordering period) | NA (1st ordering period) | 6/15/23 (1st half ordering period) | 9/29/23 (1st half ordering period) | 9/22/23 (1st half ordering period) | 1/19/24 (closing for 24MY) | 1/12/24 (closing for 24MY) | TBD | VEHICLE LINE WILL BE DISCONTINUED AFTER 24MY PRODUCTION IS COMPLETE Job #1 7/17/2023 Order Bank Open date for State & Local and Fed Govt 5/22/2023 |
Escape (Gas) | 05/17/2024 | 1/8/24 (2nd half ordering period) 8/24/23 (1st half ordering period) | 100 (2nd half ordering period) 50 (1st half ordering period) | 9/28/23 (1st half ordering period) | 2/23/24 (2nd half ordering period) 11/17/23 (1st half ordering period) | 2/16/24 (2nd half ordering period) 11/10/23 (1st half ordering period) | 6/14/24 (2nd half ordering period) 12/22/23 (1st half ordering period) | 6/7/24 (2nd half ordering period) 12/15/23 (1st half ordering period) | TBD | Job #1 11/20/2023 |
Escape FHEV (Hybrid) | 05/17/2024 | 1/8/24 (2nd half ordering period) 8/24/23 (1st half ordering period) | NA (2nd half ordering period) NA (1st half ordering period) | 9/28/23 (1st half ordering period) | 2/23/24 (2nd half ordering period) 11/17/23 (1st half ordering period) | 2/16/24 (2nd half ordering period) 11/10/23 (1st half ordering period) | 5/24/24 (2nd half ordering period) 12/22/23 (1st half ordering period) | 5/17/24 (2nd half ordering period) 12/15/23 (1st half ordering period) | TBD | Job #1 11/20/2023 |
Escape PHEV | 02/19/2024 | NA (2nd half ordering period) 8/24/23 (1st half ordering period) | NA (2nd half ordering period) NA (1st half ordering period) | 9/28/23 (1st half ordering period) | NA (2nd half ordering period) TBD (1st half ordering period) | NA (2nd ordering period) TBD (1st ordering period) | NA (2nd ordering period) TBD (1st ordering period) | NA (2nd ordering period) TBD (1st ordering period) | TBD | Job #1 11/20/2023 |
Explorer | 02/19/2024 | 10/20/23 (1st half ordering period) | No restrictions (1st half ordering period) | TBD | TBD (1st half ordering period) | TBD (1st half ordering period) | 1/19/24 (closing for 24MY) | 1/12/24 (closing for 24MY) | TBD | Job #1 1/2/2024 |
Expedition | 09/13/2024 | 6/13/23 | NA | 7/13/2023 | TBD | TBD | 9/13/24 Non-XL Version 2/23/24 XL Version | 9/6/24 Non-XL Version 2/16/24 XL Version | TBD | Job #1 9/1/2023 Order Bank Opens (State & Local & Non GSA Federal Govt) 6/19/2023 |
F-150 (Gas & Hybrid) / F-150 Police | 08/07/2024 | 2/8/24 (2nd half ordering period) 9/13/23 (1st half ordering period (DTP & KCAP) | No restrictions 2nd Ordering Period (updated 6/28/24) 100 (2nd half ordering period) 25 (1st half ordering period) | 10/19/23 (1st half ordering period) | 2/23/24 (2nd half ordering period) 11/17/23 (1st half ordering period) | 2/16/24 (2nd half ordering period) 11/10/23 (1st half ordering period) | 8/23/24 (2nd half ordering period) 12/22/23 (1st half ordering period) | 8/16/24 (2nd half ordering period) 12/15/23 (1st half ordering period) | TBD | F-150 Poilce Responder 24MY Final Order Due Date 4/19/24 - KCAP Job #1 12/18/23 DTP, 1/8/24 KCAP |
F150 Lightning | 08/07/2024 | 1/8/24 (2nd half ordering period) 10/4/23 (1st half ordering period) | No Restriction (2nd half ordering period) No restrictions (1st half ordering period) | 10/19/23 (1st half ordering period) | TBD | TBD | 8/23/24 (2nd half ordering period) 12/22/23 (1st half ordering period) | 8/16/24 (2nd half ordering period) 12/15/23 (1st half ordering period) | TBD | Job #1 12/18/23 |
Maverick ICE | 05/28/2024 | 1/8/24 XLT/Lariat Trim Only (XL Balanced Out) (2nd half ordering period) 7/17/23 (1st half ordering period) | 75 (2nd half ordering period) 25 (1st half ordering period) | 8/24/23 | 1/8/24 XLT/Lariat Only (2nd half ordering period) 9/15/23 (1st half ordering period) | 1/1/24 XLT/Lariat Only (2nd half ordering period) 9/8/23 (1st half ordering period) | 7/5/24 XLT/Lariat Only (2nd half ordering period) 12/22/23 XLT/Lariat (1st half ordering period) 10/13/23 XL Trim (1st half ordering period) | 6/28/24 XLT/Lariat Only (2nd half ordering period) 12/15/23 XLT/Lariat (1st half ordering period) 10/6/23 XL Trim (1st half ordering period) | TBD | Job #1 10/19/23 |
Maverick Hybrid | 05/28/2024 | 1/8/24 XLT/Lariat Trim Only (XL Balanced Out) (2nd half ordering period) 7/17/23 (1st half ordering period) | 75 (2nd half ordering period) 25 (1st half ordering period) | 8/24/23 | 1/8/24 XLT/Lariat Only (2nd half ordering period) 9/15/23 (1st half ordering period) | 1/1/24 XLT/Lariat Only (2nd half ordering period) 9/8/23 (1st half ordering period) | 7/5/24 XLT/Lariat Only (2nd half ordering period) 12/22/23 XLT/Lariat (1st half ordering period) 10/13/23 XL Trim (1st half ordering period) | 6/28/24 XLT/Lariat Only (2nd half ordering period) 12/15/23 XLT/Lariat (1st half ordering period) 10/6/23 XL Trim (1st half ordering period) | TBD | Job #1 10/19/23 |
Medium Truck (F650 & F750) | 04/17/2023 | 4/17/23 Q3 23CY 1/25/23 Q2 23CY 10/27/22 Q1 23CY | 5 Q3 23CY 5 Q2 23CY 5 Q1 23CY | 11/17/2022 | 5/19/23 Q3 23CY 2/24/23 Q2 23CY | 5/12/23 Q3 23CY 2/17/23 Q2 23CY | TBD Q3 23CY 3/24/23 Q2 23CY 12/23/22 Q1 23CY | TBD Q3 23CY 3/17/23 Q2 23CY 12/16/22 Q1 23CY | TBD | |
Motorhome | 09/13/2024 | 10/23/23 (1st hald ordering period) | NA | 11/16/23 (1st half ordering period) | NA | NA | 10/11/24 | 10/4/24 | TBD | Job #1 1/2/2024 |
Mustang | 05/28/2024 | 3/27/23 | NA | 2/9/2023 | NA | NA | 6/14/24 | 6/7/24 | TBD | Job #1 5/22/2023 Final Order Due Date State & Local and Non GSA Federal Govt 6/30/2023 |
Mustang Mach-E | 10/04/2024 | 11/2/23 (1st half ordering period) | No Restrictions (1st half ordering period) | 11/20/2023 (1st half ordering period) | TBD | TBD | 10/4/24 | 10/4/24 | TBD | Retail order bank closing 10/23/24 |
Ranger | 09/20/2024 | 1/8/24 (2nd half ordering period) 5/24/2023 (1st half ordering period) | 5 (2nd half ordering period) 5 (1st half ordering period) | 6/22/2023 | 2/23/24 (2nd half ordering period) 9/15/23 (1st half ordering period) | 2/16/24 (2nd half ordering period) 9/8/23 (1st half ordering period) | 9/27/24 (2nd half ordering period) 11/10/23 (1st half ordering period) | 9/20/24 (2nd half ordering period) 11/3/23 (1st half ordering period) | TBD | Job #1 1/4/2024 24MY not available for State & Local and GPC accounts |
e-Transit | 10/04/2024 | TBD (2nd half ordering period) 9/11/23 (1st half ordering period) | No Retsriction (2nd half ordering period) No Restrictions (1st half ordering period) | 10/19/23 | TBD (2nd ordering period) TBD (1st half ordering period) | TBD (2nd ordering period) TBD (1st half ordering period) | 10/18/24 (2nd ordering period) TBD (1st half ordering period) | 10/11/24 (2nd ordering period) TBD (1st half ordering period) | TBD | Job #1 12/12/23 |
Transit | 10/23/2024 | 1/8/24 (2nd half ordering period) 9/11/23 (1st half ordering period) | No Restriction on Cargo Van (7/26/24) 150 Passenger Van only 7/26/24 (2nd half ordering period) 10 (1st half ordering period) | 10/19/23 | 2/23/24 (2nd half ordering period) 11/17/23 (1st half ordering period) | 2/16/24 (2nd half ordering period) 11/10/23 (1st half ordering period) | TBD CARGO VAN (2nd ordering period) 8/30/24 WAGON ONLY (2nd half ordering period) 12/22/23 (1st half ordering period) | TBD CARGO VAN (2nd ordering period) 8/30/24 WAGON ONLY (2nd half ordering period) 12/22/23 (1st half ordering period) | TBD | Job #1 12/14/23 |
Transit Connect (Wagon) | 02/19/2024 | NA | NA | NA | NA | NA | NA | NA | NA | No Longer Available |
Transit Connect (Van) | 02/19/2024 | NA | NA | NA | NA | NA | NA | NA | NA | No Longer Available |
Super Duty (F250-F600) Chassis Cab | 10/10/2024 | 1/8/24 (2nd half ordering period) 7/17/23 (1st half ordering period) KTP & Ohio | 100 Chassis (2nd half ordering period) 5 (1st half ordering period) | 9/7/23 KTP (1st half ordering period) 9/28/23 Ohio (1st half ordering period) | 2/23/24 (2nd half ordering period) 9/15/23 (1st half ordering period) | 2/16/24 (2nd half ordering period) 9/8/23 (1st half ordering period) | 9/13/24 (2nd half ordering period) 11/17/2023 (1st half ordering period) | 9/6/24(2nd half ordering period) 11/10/23 (1st half ordering period) | TBD | Retail order bank closing 10/16/24 Job #1 11/2/2023 KTP & 10/30/2023 Ohio |
Super Duty (F250-F600) Pickup | 10/10/2024 | 1/8/24 (2nd half ordering period) 7/17/23 (1st half ordering period) KTP & Ohio | 75 F-450 PU 24MY (update 7/5/24) (2N ORDERING PERIOD) No restrictions for 2nd Ordering Period (excludes F450 PU) (updated 6/28/24) 150 (2nd half ordering period) 25 (1st half ordering period) | 9/7/23 KTP (1st half ordering period) 9/28/23 Ohio (1st half ordering period) | 2/23/24 (2nd half ordering period) 9/15/23 (1st half ordering period) | 2/16/24 (2nd half ordering period) 9/8/23 (1st half ordering period) | 9/13/24(2nd half ordering period) 12/22/2023 (1st half ordering period) | 9/6/24 (2nd half ordering period) 12/15/23 (1st half ordering period) | TBD | Retail order bank closing 10/16/24 Job #1 11/2/2023 KTP & 10/30/2023 Ohio |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.