There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Spec Release Anticipated Date | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
4Runner (ICE) | 01/27/2025 | 1/10/2025 | 3/1/2025 | 1/27/25 | 1/27/25 | TBD | 25MY SOLD OUT Carryover May 2025 Delivery | ||
4Runner Hybrid | 01/27/2025 | 2/10/2025 | 3/1/2025 | TBD | TBD | TBD | OPEN WITH LIMIT, MAX ORDER = 50 Please contact Fleet Representative for details May 2025 Delivery | ||
bZ4X (BEV) | 01/23/2025 | 10/1/2024 | 12/1/2024 | TBD | TBD | TBD | OPEN ORDERING - NO LIMIT ASSIGNED Carryover February 2025 Delivery | ||
Camry (Hybrid) | 01/23/2025 | 1/10/2024 | 04/24/2024 | 3/1/2024 | TBD | TBD | TBD | OPEN WITH LIMIT, MAX ORDER = 200 In Total View as "Camry" for 25MY (only made as Hybrid) Carryover May 2024 Delivery | |
Corolla Gas | 01/23/2025 | 7/10/2024 | 9/1/2024 | 10/14/24 | 10/14/24 | TBD | 25MY SOLD OUT Carryover November 2024 Delivery | ||
Corolla Hybrid | 01/23/2025 | 7/10/2024 | 9/1/2024 | 11/27/24 | 11/27/24 | TBD | 25MY SOLD OUT Carryover November 2024 Delivery | ||
Corolla Hatchback | 01/23/2025 | 3/11/2024 | 5/1/2024 | 11/5/24 | 11/5/24 | TBD | 25MY SOLD OUT Carryover July 2024 Delivery | ||
Corolla Cross ICE | 01/23/2025 | 9/10/2024 | 11/02/2024 | 11/1/2024 | 9/26/24 | 9/26/24 | TBD | 25MY SOLD OUT Carryover January 2025 Delivery | |
Corolla Cross Hybrid | 01/23/2025 | 9/10/2024 | 11/02/2024 | 11/1/2024 | 12/20/24 | 12/20/24 | TBD | 25MY SOLD OUT Carryover January 2025 Delivery | |
Crown (Hybrid, Sedan) (HEV) | 01/23/2025 | 2/12/2024 | 02/20/2024 | 03/21/2024 | 4/1/2024 | 1/23/25 | 1/23/25 | TBD | 25MY SOLD OUT Carryover June 2024 Delivery |
Crown Signia (HEV) | 01/23/2025 | 5/1/2024 | 06/18/2024 | 7/1/2024 | TBD | TBD | TBD | OPEN ORDERING - NO LIMIT ASSIGNED New September 2024 Delivery | |
Grand Highlander ICE | 01/23/2025 | 11/1/2024 | 1/1/2025 | 11/15/24 | 11/15/24 | TBD | 25MY SOLD OUT Carryover March 2025 Delivery | ||
Grand Highlander Hybrid | 01/23/2025 | 11/1/2024 | 1/1/2025 | 12/23/24 | 12/23/24 | TBD | 25MY SOLD OUT Carryover March 2025 Delivery | ||
Highlander Gas | 01/23/2025 | 8/12/2024 | 09/27/2024 | 10/1/2024 | 11/27/24 | 11/27/24 | TBD | 25Y SOLD OUT Carryover December 2024 Delivery | |
Highlander Hybrid | 01/23/2025 | 8/12/2024 | 09/27/2024 | 10/1/2024 | 12/24/24 | 12/31/24 | TBD | 25MY SOLD OUT Carryover December 2024 Delivery | |
Land Cruiser (ICE & HEV) | 01/23/2025 | 8/12/2024 | 10/11/2024 | 10/1/2024 | 11/15/24 | 11/15/24 | 25MY SOLD OUT December 2024 Delivery | ||
Mirai (fuel cell) | 01/23/2025 | 9/10/2024 | 11/1/2024 | TBD | TBD | TBD | 25MY RESTRICTED VEHICLE Requests reviewed and approved on case by case basis Carryover - ONLY AVAILABLE IN CALIFORNIA FROM SELECT DEALERS January 2025 Delivery | ||
Prius (Hybrid) | 01/23/2025 | 11/1/2024 | 1/1/2025 | TBD | TBD | TBD | OPEN WITH LIMIT, MAX ORDER = 100 Carryover March 2025 Delivery | ||
Prius Prime (PHEV) | 01/23/2025 | 11/1/2024 | 1/1/2025 | TBD | TBD | TBD | OPEN WITH LIMIT, MAX ORDER = 100 Carryover March 2025 Delivery | ||
RAV4 (ICE) | 01/23/2025 | 8/12/2024 | 10/25/2024 | 10/1/2024 | 9/23/24 | 9/23/24 | TBD | 25MY SOLD OUT Carryover December 2024 Delivery | |
RAV4 Hybrid | 01/23/2025 | 8/12/2024 | 10/25/2024 | 10/1/2024 | 1/21/25 | 1/21/25 | TBD | 25MY SOLD OUT Carryover December 2024 Delivery | |
RAV4 Prime (PHEV) | 01/23/2025 | 11/26/2024 | 10/25/2024 | 11/1/2024 | 11/22/24 | 11/22/24 | TBD | 25MY SOLD OUT Carryover January 2025 Delivery | |
Sequoia Hybrid | 01/23/2025 | 6/10/2024 | 08/20/2024 | 8/1/2024 | 11/15/24 | 11/15/24 | TBD | 25MY SOLD OUT Carryover October 2024 Delivery | |
Sienna Hybrid | 01/23/2025 | 7/10/2024 | 09/24/2024 | 9/1/2024 | 11/27/24 | 11/27/24 | TBD | 25MY SOLD OUT Carryover November 2024 Delivery | |
Tacoma Double Cab (ICE) | 01/23/2025 | 9/10/2024 | 11/1/2024 | TBD | TBD | TBD | OPEN ORDERING - NO LIMIT ASSIGNED Carryover January 2025 Delivery | ||
Tacoma Xtra Cab (ICE) | 01/23/2025 | 9/10/2024 | 11/1/2024 | TBD | TBD | TBD | OPEN ORDERING - NO LIMIT ASSIGNED Carryover January 2025 Delivery | ||
Tacoma Hybrid | 01/23/2025 | 9/10/2024 | 11/1/2024 | 11/26/24 | 1/26/24 | TBD | 25MY SOLD OUT Carryover January 2025 Delivery | ||
Tundra (ICE) | 01/23/2025 | 6/10/2024 | 08/28/2024 | 8/1/2024 | TBD | TBD | TBD | OPEN WITH LIMIT, MAX ORDER = 100 Carryover October 2024 Delivery | |
Tundra Hybrid | 01/23/2025 | 6/10/2024 | 08/28/2024 | 8/1/2024 | 11/15/24 | 11/15/24 | TBD | 25Y SOLD OUT Carryover October 2024 Delivery | |
Venza | 07/02/2024 | NA | NA | NA | NA | NA | Venza ENDS with 2024 Model Year |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.