There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.

There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|
Atlas | 01/27/2025 | 5/19/25 | 7/21/25 | TBD | TBD | TBD | 26MY Market Intro 8/4/25 |
Atlas Cross Sport | 01/27/2025 | 5/19/25 | 7/21/25 | TBD | TBD | TBD | 26MY Market Intro 8/4/25 |
Golf R | 01/27/2025 | NA | NA | NA | NA | NA | NA Fleet |
GTI | 01/27/2025 | 5/5/25 | 7/7/25 | TBD | TBD | TBD | 26MY Markey Intro 8/4/25 |
Jetta incl. GLI | 01/27/2025 | 6/9/25 | 8/11/25 | TBD | TBD | TBD | 26MY Market Intro 9/22/25 |
Tiguan (S AWD, SE, SEL) | 01/27/2025 | 6/29/25 | 9/1/25 | TBD | TBD | TBD | 26MY Market Intro 10/13/25 |
Tiguan (S FWD, SE R-Line) | 01/27/2025 | 6/29/25 | 9/1/25 | TBD | TBD | TBD | 26MY Market Intro 10/13/25 |
ID.4 | 01/27/2025 | 1/12/26 | 3/16/26 | TBD | TBD | TBD | MY26 Market Intro 3/30/26 |
ID.7 | 01/27/2025 | TBD | TBD | TBD | TBD | TBD | TBD |
ID.Buzz | 01/27/2025 | 12/29/25 | 2/23/26 | TBD | TBD | TBD | 26MY Market Intro 3/30/26 |
Taos (SE) | 01/27/2025 | 6/9/25 | 8/11/25 | TBD | TBD | TBD | 26MY Market Intro 9/22/25 |
Taos (S & SEL) | 01/27/2025 | 6/9/25 | 8/11/25 | TBD | TBD | TBD | 26MY Market Intro 9/22/25 |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.